| LCD Panel | .Display size | .21.5"" Diagonal | .|
| Brightness(Typical) | .250cd/m2 | .||
| Contrast(Typical) | .1000:1 | .||
| Pixel Pitch | .0.24825(H) x0.24825(V) | .||
| Resolution (H x V) | .1920 x1080 | .||
| Aspect Ratio | .16:9 | .||
| Response Time(Typical) | .7 ms (GTG) | .||
| View Angles LR,UD(CR>;10) | .H/V 178º/178º | .||
| Panel Surface | .Anti-glare | .||
| Display Colors | .16.7M colors | .||
| Protector information | .Material | .OGS | .|
| Hardness | .7H | .||
| Thickness | .0.7mm | .||
| Transmittance | .≥85% | .||
| PC Input Range | .Horizontal Freq. | .30 to 82KHz | .|
| Vertical Freq. | .55 to 76Hz | .||
| Max. display frequency. (Resolution H*V/Fv) | .1920 x1080 / 60hz | .||
| Interface | .Input 1 | .VGA x1 | .|
| Input 2 | .Display Port (V1.2a) x1 | .||
| Input 3 | .HDMI (V1.3) x1 (Compatible with HDMI 1.4) | .||
| Input 4 | .PC Audio line in | .||
| Earphone | .N/A | .||
| Speaker(Typical) | .2Wx2 | .||
| USB for touch | .yes | .||
| Power | .Consumption(Typical) | .TBD. Standby<=0.5W, Off<=0.5W | .|
| AC Power Range | .AC 100~240V, 50~60Hz | .||
| AC power switch | .NO | .||
| Power Mode. Indicator Light | .Power OnBlue (LED). Power SavingOrg(LED) | .||
| Operating. Condition | .Temperature | .0 ~ 40 | .|
| Humidity | .10% ~ 90%, Operating | .||
| Physical | .Dimension. (W*D*H) | .(W)490.3 x (H)299.4 x 47.8(D)mm | .|
| Packing Dimension. (W*D*H) | .TBD | .||
| Net Weight | .TBD | .||
| Gross Weight | .TBD | .||
| Tilt | .15º~ 70º | .||
| VESA Mounting | .100 x 100mm | .||
| . | On Screen Display | . .
| . |
| Color | .Cool,Normal,Warm,User Color | .||
| Preset Mode | .Standard,Game,Cinema,Scenery,Text | .||
| Accessory | .Power Cable(1.5m) | .Yes | .|
| VGA Cable(1.5m) | .Yes | .||
| Audio Cable(1.5m) | .Yes | .||
| DVI Cable | .NA | .||
| USB Cable(1.8m) | .Yes | .||
| HDMI-HDMI Cable | .NA | .||
| User Manual(E file) | .Yes, HSD format | .||
| Quick Start Guide(Paper) | .Yes, HSD format | .||
| Color Plan | .Arm / Base/Rear Cover/Bezel- Texture | .||
| Certification | .CE, CB, HDMI, EU Energy Label, Win 10 | .||
- ALTAVOCES: SI
- ALTAVOCES POTENCIA: 2 ALTAVOCES 2W
- COLOR DEL PRODUCTO: NEGRO
- CONECTORES: Audio In, HDMI, DP, VGA, USB
- HDMI: SI
- IMAGEN ENTRADA: VGA, HDMI , DISPLAYPORT
- PANEL TACTIL: TACTIL
- PANTALLA: 21,5
- PANTALLA/RESOLUCION: 1920x1080
- RELACIÓN DE ASPECTO: 16:9
- RESPUESTA: 7ms
- TASA DE REFRESCO: 60Hz
También te puede interesar
VERIFICADOR DE PRECIOS APPCHECKERPRICE01 APPROX (Espera 4 dias)
TPV / Verificador de Precios Approx appCHECKERPRICE01 Quad Core RK3566/ 2GB/ 32GB/ 8"/ Táctil/ WiFI/..
288.10€ Sin IVA: 238.10€
iggual Monitor táctil capacitivo 21,5" 16:9 FHD
El monitor táctil capacitivo iggual de 21,5” FHD combina una generosa superficie de visualización co..
277.90€ Sin IVA: 229.67€
iggual Monitor táctil resistivo 15,6" 16:9 HD+
El monitor táctil resistivo iggual de 15,6” HD+ es la herramienta perfecta para aquellos entornos do..
195.10€ Sin IVA: 161.24€
iiyama ProLite TF1934MC-B7X monitor pantalla táctil 48,3 cm (19") 1280 x 1024 Pixeles (Espera 4 dias)
MONITOR IIYAMA 19" 5:4 (TF1934MC-B7X) NEGRO (SIN BEZEL) IP65 PROTECC / IPS 10P TACTIL, 1280X1024, VG..
643.70€ Sin IVA: 531.98€


. 


