Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
SAI SALICRU SPS ADV 800 RT2 800/720 VA/W
2U, 800 VA / 720 W, Line-interactive, LCD, AVR, 8x IEC C13, 2x RJ-45, RS-232/USB-HID, Intelligent sl..
494.10€ Sin IVA: 408.35€
SAI RIELLO SENTINEL DUAL 1500 - 1500VA - 10` ONLINE 8x
SENTINEL DUAL es la nueva gama de UPS on line doble conversión de alta densidad, adaptado para alim..
962.20€ Sin IVA: 795.21€
SAI NGS FORTRESS 1500 V2 OFF LINE UPS 720W AVR
SAI Offline NGS Fortress 1500 V2/ 1200VA-720W/ 4 Salidas/ Formato Torre Tecnología: Off line P..
147.40€ Sin IVA: 121.82€
UPS GEMBIRD DE ONDA SINUSOIDAL PURA DE 2000 VA PANTALLA LCD USB NEGRO
Gembird EG-UPS-PS2000-01. Topología UPS: Línea interactiva, Capacidad de potencia de salida (VA): 2 ..
333.60€ Sin IVA: 275.70€